LoginID Password Stay logged in
 Forgot Password ·Bookmark
title image
Kiss The Sky's March Madness
title image
COMMISSIONER MESSAGE
Welcome, one and all, to the 2010 Kiss The Sky NCAA Men's Basketball Pool.
Please feel free to browse the site ... send questions if you have any. Otherwise, enjoy the experience.
Hope to see you on the court, or in the pool, so to speak.
AT A GLANCE
LeaderboardSchedule
Full Results · Standings
ALL TIMES CENTRAL
RECENT FORUM POSTS
There are no new posts within the last 3 days.
Add a message
 

  Show extended version of standings    

FINAL MAIN POOL STANDINGS [61 brackets]
RANKBracketScoreTIE-BREAKERPick %ChampionRunnerupPOINTS BY REGIONPOINTS BY ROUND
RankTieMarginMWESPI1st2nd3rd4th5th6th
1 1 Dusty 242 145 25 60.9% Duke Kansas 31 38 51 55 0 75 43 30 32 26 36
2 1 my meat, your grill 240 141 21 64.1% Duke Kansas 74 41 42 43 0 72 53 63 12 16 24
3 4 CY-STATE 213 144 24 54.7% Duke Georgetown 9 40 44 57 1 52 40 38 20 26 36
4 1 corchete de malla j 200 138 18 62.5% Kansas West Virginia 26 38 79 57 0 70 44 50 36 0 0
5 6 Scotty Pippen's Nose Job 196 134 14 64.1% Duke Ohio State 31 34 40 50 1 83 44 16 12 16 24
6 2 Upset City 189 144 24 54.7% West Virginia Kansas 19 40 90 40 0 82 67 16 24 0 0
7 2 Pa Feltz 187 140 20 56.2% West Virginia Kansas 36 18 87 40 1 76 31 43 36 0 0
8 3 Vegas Baby!! 187 146 26 56.2% Kansas West Virginia 26 47 79 30 0 68 44 51 24 0 0
9 1 Lemmy's Rickenbacker 176 165 45 53.1% West Virginia Ohio State 18 35 84 39 0 65 34 41 36 0 0
10 1 Ma Feltz 175 140 20 53.1% Kansas Duke 21 22 71 44 1 50 39 33 36 16 0
11 2 BigBitchinBracket 175 166 46 56.2% Kansas West Virginia 13 38 49 74 1 56 41 53 24 0 0
12 - Andy G 169 141 21 53.1% Kansas Kentucky 21 18 85 45 0 69 64 24 12 0 0
13 - Ahwatukee 168 111 9 62.5% Kansas Wisconsin 33 73 17 44 1 70 44 26 27 0 0
14 - Hossman 167 135 15 57.8% Kansas West Virginia 18 29 54 65 1 72 37 45 12 0 0
15 1 Starlin Castro 167 144 24 56.2% Kansas Duke 25 41 46 39 0 67 34 26 24 16 0
16 2 drbob 167 146 26 50.0% Kansas West Virginia 18 30 74 45 0 42 39 50 36 0 0
17 - clueless 166 154 34 56.2% Kansas West Virginia 17 42 79 28 0 60 49 33 24 0 0
18 1 beangod 166 156 36 56.2% Kansas West Virginia 21 36 49 60 0 65 36 53 12 0 0
19 - jokim noah's tailor 164 110 10 57.8% Kansas Baylor 26 37 37 63 1 64 46 53 0 0 0
20 - Johnny Appleseed 163 153 33 59.4% Syracuse Duke 26 48 34 39 0 73 38 24 12 16 0
21 - Beetle 161 145 25 60.9% Kansas Kentucky 33 52 32 44 0 70 47 32 12 0 0
22 - Twine Ticklin Titillation 160 148 28 54.7% Kansas Kentucky 23 43 32 62 0 61 46 53 0 0 0
23 - GaryHeinz 159 138 18 56.2% Pittsburgh Duke 21 39 32 51 0 60 38 33 12 16 0
24 - Smoking Pope 158 155 35 54.7% Kansas Kentucky 28 31 42 57 0 72 41 45 0 0 0
25 - drtrotter 157 147 27 53.1% Kansas St Baylor 23 39 32 63 0 58 46 53 0 0 0
26 - PizzaBoy 156 190 70 56.2% Ohio State Duke 18 48 35 39 0 62 42 24 12 16 0
27 - set shot 154 127 7 53.1% Kansas Baylor 21 41 37 55 0 60 41 53 0 0 0
28 1 chelsea dagger 154 152 32 56.2% Kentucky Kansas 28 30 64 27 0 85 36 33 0 0 0
29 - Little Lick 152 144 24 56.2% Kansas West Virginia 36 30 54 32 0 62 34 32 24 0 0
30 - BrentAggie #1 151 128 8 54.7% Kansas West Virginia 26 26 54 45 0 62 33 32 24 0 0
31 1 Mike Reeb 151 144 24 59.4% Kansas Kentucky 31 41 40 39 0 69 38 32 12 0 0
32 2 punk2thersq 151 164 44 57.8% Kentucky Kansas 31 38 37 40 0 73 34 32 12 0 0
33 - tucson 150 156 36 51.6% Syracuse Kentucky 21 21 72 36 0 70 64 16 0 0 0
34 - Pool Virgin 147 136 16 59.4% Kentucky Kansas 33 41 37 35 1 63 39 32 12 0 0
35 - Robbie B. Jones. 146 94 26 59.4% Kentucky Kansas 31 24 42 49 0 72 38 24 12 0 0
36 - team awesome 144 126 6 51.6% Villanova Syracuse 31 51 41 16 0 74 50 8 12 0 0
37 - SamAg 143 143 23 54.7% Kansas Kentucky 21 29 42 51 0 62 28 41 12 0 0
38 - WVCOUSIN 142 134 14 51.6% Kansas Kentucky 21 32 50 39 0 59 30 41 12 0 0
39 - Heinys Winners 141 146 26 46.9% Kansas West Virginia 14 27 54 46 0 68 24 37 12 0 0
40 - Whyme 137 138 18 53.1% Kansas West Virginia 21 36 49 31 0 65 28 32 12 0 0
41 - Steve-n-Mike Retirement $ 136 146 26 50.0% Kansas Kentucky 16 47 37 36 0 56 47 33 0 0 0
42 - Jimmy's Bracket 135 115 5 53.1% Kansas Kentucky 23 29 42 41 0 74 28 33 0 0 0
43 - SteveLavinMetaphorBracket 132 155 35 51.6% Kansas Kentucky 28 30 37 37 0 55 33 32 12 0 0
44 - Modom 130 140 20 50.0% Syracuse West Virginia 23 35 54 18 0 57 29 32 12 0 0
45 - willie b 129 135 15 48.4% Purdue Ohio State 29 18 39 43 0 80 41 8 0 0 0
46 - Saguaro 127 136 16 54.7% Kansas Villanova 18 41 37 31 0 58 37 32 0 0 0
47 - WesleyGreen 126 146 26 50.0% Kansas West Virginia 18 30 46 32 0 68 29 17 12 0 0
48 1 CHEMO-SABEE NOMORE 126 166 46 51.6% Kansas West Virginia 26 21 49 30 0 62 28 24 12 0 0
49 - Ho Knows 125 127 7 54.7% Kansas Kentucky 17 30 42 36 0 72 29 24 0 0 0
50 - LA is not gay 124 168 48 50.0% Villanova Kansas 17 22 37 48 0 64 36 24 0 0 0
51 - White Sox Suck 123 132 12 51.6% Syracuse Kentucky 26 28 42 27 0 53 38 32 0 0 0
52 - BrentAggie #2 122 138 18 51.6% Kansas Kentucky 22 33 37 30 0 69 29 24 0 0 0
53 1 One Night in Paris 122 152 32 50.0% Kansas Villanova 17 26 54 25 0 69 25 16 12 0 0
54 - Pizza Monster 119 140 20 53.1% Kansas Kentucky 17 28 42 32 0 71 24 24 0 0 0
55 - whitesox2010 117 168 48 51.6% Kansas Kentucky 21 29 37 30 0 55 38 24 0 0 0
56 - Brenner's Bracket 112 112 8 45.3% Kansas Villanova 31 21 49 11 0 57 33 22 0 0 0
57 - MIKE E 107 120 0 45.3% Kansas Kentucky 15 28 24 40 0 47 24 24 12 0 0
58 1 Mike 107 132 12 48.4% Syracuse Kentucky 26 22 42 17 0 62 29 16 0 0 0
59 - Deebob 104 111 9 43.8% Purdue Florida 14 10 47 32 1 52 23 16 12 0 0
60 - clara 103 140 20 43.8% West Virginia Kansas St 12 33 32 26 0 54 21 16 12 0 0
61 - golden 100 135 15 46.9% Marquette Kansas 13 26 29 32 0 51 33 16 0 0 0
  Average151.1141.323.554.0  23.833.647.940.50.264.737.731.812.12.72.0
Click and hold bracket name to open quick view, or clickView bracket to view detailed bracket
PI=Play-in Rank=Final rank determined by tie-breaker (see rules) =Change in rank from end of previous round Tie=Tie-breaker pick Margin=Margin from actual tiebreaker outcome (120) Pick %=Overall correct pick percentage

Login Help | Report Problem | Privacy
008113
 
Powered by SportsFan.com