LoginID Password Stay logged in
 Forgot Password ·Bookmark
title image
Kiss The Sky's March Madness
title image
COMMISSIONER MESSAGE
Welcome, one and all, to the 2010 Kiss The Sky NCAA Men's Basketball Pool.
Please feel free to browse the site ... send questions if you have any. Otherwise, enjoy the experience.
Hope to see you on the court, or in the pool, so to speak.
AT A GLANCE
LeaderboardSchedule
Full Results · Standings
ALL TIMES CENTRAL
RECENT FORUM POSTS
There are no new posts within the last 3 days.
Add a message
 

  Show extended version of standings    

FINAL SWEET 16 POOL STANDINGS [17 brackets]
RANKBracketScoreTIE-BREAKERPick %ChampionRunnerupPOINTS BY REGIONPOINTS BY ROUND
RankTieMarginMWES1st2nd3rd4th
1 - pocket rocket 58 147 27 60.0% Duke Ohio State 0 9 4 13 12 14 15 17
2 - CY-STATE 49 144 24 46.7% Duke Syracuse 0 2 4 11 9 8 15 17
3 - ughhh 25 127 7 40.0% Syracuse West Virginia 3 2 18 2 13 12 0 0
4 1 PIZZA 16 25 195 75 53.3% Ohio State Duke 3 2 6 8 11 8 6 0
5 - libby's sweet sixteen 22 129 9 46.7% Kentucky Tennessee 3 2 4 13 14 8 0 0
6 - Hossman 20 135 15 46.7% West Virginia Syracuse 3 2 8 7 16 4 0 0
7 - Sweet 16 17 142 22 46.7% Syracuse Kentucky 3 2 4 8 13 4 0 0
8 1 ImariSawyer 17 157 37 40.0% Syracuse West Virginia 0 2 8 7 13 4 0 0
9 - sweet sixteen 15 127 7 40.0% Kentucky Ohio State 3 2 4 6 11 4 0 0
10 1 Pass that guacamoOole 15 145 25 40.0% Kentucky Syracuse 3 2 2 8 11 4 0 0
11 - Setshot 14 127 7 33.3% Baylor Syracuse 3 0 4 7 14 0 0 0
12 - Walter White:Picking Bad 13 155 35 33.3% Kentucky Syracuse 0 0 5 8 9 4 0 0
13t - dreamin 12 148 28 33.3% Cornell Kansas St 0 2 2 8 8 4 0 0
13t - Mike 12 148 28 33.3% Syracuse Kentucky 0 0 4 8 8 4 0 0
15 - saguaro16 10 139 19 33.3% Kentucky Syracuse 0 2 4 4 10 0 0 0
16 1 drtrotter 10 147 27 26.7% Kansas St Kentucky 0 4 2 4 10 0 0 0
17 - willie b 4 135 15 13.3% Purdue Ohio State 0 2 2 0 4 0 0 0
  Average19.9143.923.939.2  1.42.25.07.210.94.82.12.0
Click and hold bracket name to open quick view, or clickView bracket to view detailed bracket
Rank=Final rank determined by tie-breaker (see rules) =Change in rank from end of previous round Tie=Tie-breaker pick Margin=Margin from actual tiebreaker outcome (120) Pick %=Overall correct pick percentage

Login Help | Report Problem | Privacy
008113
 
Powered by SportsFan.com